Trash booms can be deployed in areas where there's a high concentration of litter or where pollution is a significant concern. They are often used in coastal areas, rivers, and other water bodies near urban centers where there's a higher likelihood of trash accumulation.
SEND INQUIRY
| Model Parameter | JXYWGV-510 | JXYWGV-600 | JXYWGV-700 | JXYWGV-750 | JXYWGV-900 | JXYWGV-1000 |
| Overall Height(mm) | 510 | 600 | 700 | |||
| Free board(mm) | 203 | 205 | 230 | 250 | 305 | 330 |
| Draft(mm) | 307 | 395 | 470 | 500 | 595 | 670 |
| Section Length(m) | 15/20/30 | 15/20/30 | 15/20/30 | 15/20/30 | 15/20/30 | 15/20/30 |


| Model Parameter | JXYTSNB300 | JXYTSNB600 |
| Flotation Size | Φ300mm*1000mm | Φ600mm*1000mm |
| Netting Depth | 60cm,80cm | 60cm,80cm |
| Section Length | 1 Meter | 1 Meter |
| Netting Material | Hot Dipped Galvanized or Stainless Steel | Hot Dipped Galvanized or Stainless Steel |

| Model | JXY-PCB450 | JXY-PCB600 | JXY-PCB900 |
| Overall Height(mm) | 450 | 600 | 900 |
| Free board(mm) | 200 | 250 | 300 |
| Draft(mm) | 250 | 350 | 600 |
| Section Length(m) | 20 | 20 | 20 |

| Model | JXY-SPCB450 | JXY-SPCB600 | JXY-SPCB900 |
| Overall Height(mm) | 450 | 600 | 900 |
| Free board(mm) | 200 | 250 | 300 |
| Draft(mm) | 250 | 350 | 600 |
| Section Length(m) | 20 | 20 | 20 |
















